<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SK8 Wireless</title>
	<atom:link href="http://SK8Wireless.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://SK8Wireless.com</link>
	<description>The Digital Generation</description>
	<lastBuildDate>Thu, 29 Mar 2012 14:11:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Recycling Apps: City Tools Find The Bin For You</title>
		<link>http://SK8Wireless.com/?p=1235</link>
		<comments>http://SK8Wireless.com/?p=1235#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:11:29 +0000</pubDate>
		<dc:creator>SK8-Wireless@rogers.com</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://SK8Wireless.com/?p=1235</guid>
		<description><![CDATA[http://www.huffingtonpost.ca/2012/03/29/recycling-apps-city_n_1385420.html?ref=canada-business Recycling Apps: City Tools Find The Bin For You First Posted: 03/28/2012 12:11 pm Updated: 03/29/2012 8:28 am React VANCOUVER &#8211; Looking for a place to recycle your phone? Just ask it. Several cities are turning to smartphone apps to encourage tech-savvy citizens to recycle and navigate the complicated rules about what can be turned in and where. The apps [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.ca/2012/03/29/recycling-apps-city_n_1385420.html?ref=canada-business">http://www.huffingtonpost.ca/2012/03/29/recycling-apps-city_n_1385420.html?ref=canada-business</a></p>
<h1>Recycling Apps: City Tools Find The Bin For You</h1>
<div>
<p>First Posted: 03/28/2012 12:11 pm Updated: 03/29/2012 8:28 am</p>
</div>
<div>
<div>React</div>
<p><img src="http://www.huffingtonpost.ca/images/bignews/follow-arrow.png" alt="" width="8" height="12" /></div>
<div></div>
<div>
<div id="news_img_block"></div>
</div>
<div>
<div></div>
<p><a href="http://www.thecanadianpress.com/" target="_hplink"><img src="http://s.huffpost.com/images/v/thecanadianpress_logo.gif" alt="" /></a></p>
<p>VANCOUVER &#8211; Looking for a place to recycle your phone? Just ask it.</p>
<p>Several cities are turning to smartphone apps to encourage tech-savvy citizens to recycle and navigate the complicated rules about what can be turned in and where.</p>
<p>The apps come in different forms, including calendars and reminders for curbside collection and detailed maps that outline depots that take specific items such as paint, electronics or compact-fluorescent light bulbs.</p>
<p>Metro Vancouver, which represents all the communities in greater Vancouver, released an iPhone app earlier this month called WeRecycle. Users can type in what they&#8217;re hoping to get rid of, and the app will list depots and other spots nearby where they can drop items off to be recycled or re-used. It also provides detailed information about each community&#8217;s blue-box curbside recycling programs.</p>
<p>It&#8217;s part of the region&#8217;s zero-waste program, which encourages residents to keep as much garbage as possible out of landfills.</p>
<p>Richmond Mayor Malcolm Brodie, who chairs the region&#8217;s zero-waste committee, said the app is designed to make recycling as easy as possible, especially for younger residents who are keen to use technology but might not be receptive to traditional outreach.</p>
<p>&#8220;We want to make it a lifelong habit for people, and so it&#8217;s a matter of getting the young people used to diverting their waste through recycling and reuse, and that&#8217;s an important component to reach,&#8221; says Brodie.</p>
<p>&#8220;It was an evolution. You start off with a phone line and then you&#8217;ve got a website and it&#8217;s not a far leap to go to an app — just keeping up with the latest trends and making information available.&#8221;</p>
<p>The Recycling Council of British Columbia also has a similar iPhone and Android app called BC Recyclepedia.</p>
<p>In North Vancouver, the local municipal district offers an iPhone and Android app called My-Waste that tells residents when municipal trucks will be at their doors and what they can — and can&#8217;t — toss into their bins. They can set reminders and read a detailed reference guide about what can be recycled.</p>
<p>Amanda Vantol of North Shore Recycling also said her agency hopes to use the app to target younger users.</p>
<p>&#8220;I think most of the requests we&#8217;ve gotten about creating an app were from a new generation who are accustomed to using the Internet and using apps to find the information we need, so we had to get with the times,&#8221; said Vantol.</p>
<p>&#8220;It was in response to requests from residents. We want to make recycling as easy as possible, and it seemed like something we could do fairly easily to help people remember their schedules and remember what goes in each of the bins and be reminded of that.&#8221;</p>
<p>Rather than create their own app, the District of North Vancouver paid a company that had already created a recycling app for other municipalities and had it modified to work with its own schedules. It was easier, and considerably cheaper, for the district than making such an app on its own, said Vantol.</p>
<p>Several other cities, mostly in B.C. and Ontario, have created apps using the My Waste system, according to its creator, Municipal Media.</p>
<p>Elsewhere, communities have put out recycling and garbage collection information as part of open-data programs, which aim to publish as much data as possible in electronic formats that are easy to manipulate.</p>
<p>Ottawa residents can download an iPhone or Android app called Ottawa Recycles, which also helps users map out where to drop off their recyclables.</p>
<p>It wasn&#8217;t created by any government. Instead, the city launched an app contest as part of its open-data initiative, and the Ottawa Recyles app was one of the winners.</p>
<p>It was the work of Bill Wilson, who writes smartphone apps in his spare time.</p>
<p>Wilson said before the city&#8217;s open-data program, he had the idea of making a simple app that would provide curbside recycling schedules. To get that information, he was forced to file an access-to-information request, and was then told it would cost as much as $20,000 to retrieve the data and put it into an electronic form.</p>
<p>The city&#8217;s open-data project changed that.</p>
<p>&#8220;The idea of open data is really interesting. Ottawa, although I did have an issue getting data from them initially, have really turned it around and are really trying to embrace open data,&#8221; said Wilson.</p>
<p>&#8220;Cities probably don&#8217;t have the budget to be making applications. They don&#8217;t have the expertise usually and all these technologies are constantly changing, so to release the data and let the public create all these interesting ideas, it&#8217;s basically free to the city.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://SK8Wireless.com/?feed=rss2&#038;p=1235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Touchpad running android</title>
		<link>http://SK8Wireless.com/?p=1198</link>
		<comments>http://SK8Wireless.com/?p=1198#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:12:19 +0000</pubDate>
		<dc:creator>SK8-Wireless@rogers.com</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Development]]></category>

		<guid isPermaLink="false">http://SK8Wireless.com/?p=1198</guid>
		<description><![CDATA[Got my $99 HP touchpad up and running android.  working well with the exception of a few wifi issues.]]></description>
				<content:encoded><![CDATA[<p>Got my $99 HP touchpad up and running android.  working well with the exception of a few wifi issues.<a href="http://SK8Wireless.com/wp-content/uploads/2011/10/shot_000001.png"><img class="alignnone size-thumbnail wp-image-1199" title="shot_000001" src="http://SK8Wireless.com/wp-content/uploads/2011/10/shot_000001-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://SK8Wireless.com/?feed=rss2&#038;p=1198</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SK8 Wireless was recently on the A Channel Morning TV Show</title>
		<link>http://SK8Wireless.com/?p=983</link>
		<comments>http://SK8Wireless.com/?p=983#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:07:06 +0000</pubDate>
		<dc:creator>SK8-Wireless@rogers.com</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://SK8Wireless.com/?p=983</guid>
		<description><![CDATA[I was on the A Channel Morning TV Show recently to discuss with Kurt Stoodley some of the apps i developed for the Apps4Ottawa Contest.  Kurt and I  discussed the Traffic Ottawa app that displays traffic cameras around Ottawa.  The app has been available for almost a year as an iPhone, iPad, and Android app and has had over 10,000 downloads. [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>I was on the A Channel Morning TV Show recently to discuss with Kurt Stoodley some of the apps i developed for the Apps4Ottawa Contest.  Kurt and I  discussed the Traffic Ottawa app that displays traffic cameras around Ottawa.  The app has been available for almost a year as an iPhone, iPad, and Android app and has had over 10,000 downloads.</p>
<p><a title="A Channel Morning" href="http://il.youtube.com/user/bwilson200093" target="_blank">http://il.youtube.com/user/bwilson200093</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://SK8Wireless.com/?feed=rss2&#038;p=983</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SK8 Wireless on CBC Radio All in a Day with Alan Neal</title>
		<link>http://SK8Wireless.com/?p=981</link>
		<comments>http://SK8Wireless.com/?p=981#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:01:42 +0000</pubDate>
		<dc:creator>SK8-Wireless@rogers.com</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://SK8Wireless.com/?p=981</guid>
		<description><![CDATA[I was on CBC Radio All in a Day recently to discuss with Alan Neal some of the apps i developed for the Apps4Ottawa Contest.  Alan was particularly interested in the Persons of Interest app that displays photos and descriptions of persons wanted for questioning by the Ottawa Police.  We also discussed the other apps I submitted to the contest. http://sk8wireless.com/media/personsofinterest.MP3]]></description>
				<content:encoded><![CDATA[<p>I was on CBC Radio All in a Day recently to discuss with Alan Neal some of the apps i developed for the Apps4Ottawa Contest.  Alan was particularly interested in the Persons of Interest app that displays photos and descriptions of persons wanted for questioning by the Ottawa Police.  We also discussed the other apps I submitted to the contest.</p>
<p><a title="Persons of Interest" href="http://sk8wireless.com/media/personsofinterest.MP3" target="_blank">http://sk8wireless.com/media/personsofinterest.MP3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://SK8Wireless.com/?feed=rss2&#038;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sk8wireless.com/media/personsofinterest.MP3" length="3395082" type="audio/mpeg" />
		</item>
		<item>
		<title>SK8 Wireless wins award at Apps4Ottawa.ca</title>
		<link>http://SK8Wireless.com/?p=971</link>
		<comments>http://SK8Wireless.com/?p=971#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:45:05 +0000</pubDate>
		<dc:creator>SK8-Wireless@rogers.com</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://SK8Wireless.com/?p=971</guid>
		<description><![CDATA[SK8 Wireless won an award for our Ottawa Recycles Iphone and Android apps.  The ceremony was on Tuesday February 15th at Ottawa&#8217;s City Hall.  Many original great apps were acknowledged.  Thanks to everyone who voted for our apps. http://www.obj.ca/Technology/2011-02-16/article-2245344/Apps4Ottawa-winners-announced/1 http://ottawa.ca/online_services/opendata/winners_en.html]]></description>
				<content:encoded><![CDATA[<p>SK8 Wireless won an award for our Ottawa Recycles Iphone and Android apps.  The ceremony was on Tuesday February 15th at Ottawa&#8217;s City Hall.  Many original great apps were acknowledged.  Thanks to everyone who voted for our apps.</p>
<p><a title="Ottawa Business Journal Link" href="http://www.obj.ca/Technology/2011-02-16/article-2245344/Apps4Ottawa-winners-announced/1" target="_blank">http://www.obj.ca/Technology/2011-02-16/article-2245344/Apps4Ottawa-winners-announced/1</a></p>
<p><a title="Ottawa.ca Link" href="http://ottawa.ca/online_services/opendata/winners_en.html" target="_blank">http://ottawa.ca/online_services/opendata/winners_en.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://SK8Wireless.com/?feed=rss2&#038;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps4Ottawa.ca Open Data Competition Submissions</title>
		<link>http://SK8Wireless.com/?p=964</link>
		<comments>http://SK8Wireless.com/?p=964#comments</comments>
		<pubDate>Tue, 04 Jan 2011 03:14:02 +0000</pubDate>
		<dc:creator>SK8-Wireless@rogers.com</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://SK8Wireless.com/?p=964</guid>
		<description><![CDATA[Please check out Apps4Ottawa.ca and register and vote for out app submissions and idea submissions. We submitted the following Android, iPhone, and iPad apps using City of Ottawa Open Data: Persons of Interest &#8211; Ottawa, Ottawa Parking, Ottawa Parks and Recreation, Civic Duty, Traffic Ottawa, Museum Canada, Libraries Ottawa, Ottawa Recycles, Take a Taxi, and Parking Valet. I also submitted [...]]]></description>
				<content:encoded><![CDATA[<p>Please check out <a title="Apps4Ottawa.ca" href="http://apps4ottawa.ca" target="_self">Apps4Ottawa.ca</a> and register and vote for out app submissions and idea submissions.  We submitted the following Android, iPhone, and iPad apps using City of Ottawa Open Data:  Persons of Interest &#8211; Ottawa, Ottawa Parking, Ottawa Parks and Recreation, Civic Duty, Traffic Ottawa, Museum Canada, Libraries Ottawa, Ottawa Recycles, Take a Taxi, and Parking Valet.  I also submitted ideas related to commuting by bicycle and an idea for the City to prioritize data release.  Lastly my wife submitted a great idea related to using crowd sourcing to catalogue flora and fauna around Ottawa.</p>
<p>Please check them out at <a title="Apps4Ottawa.ca" href="http://apps4ottawa.ca" target="_self">Apps4Ottawa.ca</a> and register and vote today.</p>
]]></content:encoded>
			<wfw:commentRss>http://SK8Wireless.com/?feed=rss2&#038;p=964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPad G10 Android 2.1 &#8211; Ordered 7&#8243; tablet from Pandawill.com</title>
		<link>http://SK8Wireless.com/?p=897</link>
		<comments>http://SK8Wireless.com/?p=897#comments</comments>
		<pubDate>Tue, 16 Nov 2010 03:27:54 +0000</pubDate>
		<dc:creator>SK8-Wireless@rogers.com</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Development]]></category>

		<guid isPermaLink="false">http://SK8Wireless.com/?p=897</guid>
		<description><![CDATA[I just purchased a GPad G10 Android tablet.  I ordered it from a Chinese tech site called Pandawill.com.  The stats are: Gpad G10 Android 2.1 OS 7&#8243; TFT LED touch screen, 800*480px 14mm, ultra slim and stylish design Telechips 8902 800Mhz ARM 11 processor 256MB DDR2 RAM Gravity Sensor Built in 4GB Memory 1.3 Mega Camera No HDMI output unfortunately. [...]]]></description>
				<content:encoded><![CDATA[<p>I just purchased a GPad G10 Android tablet.  I ordered it from a Chinese tech site called Pandawill.com.  The stats are:</p>
<p><strong>Gpad G10<br />
Android 2.1 OS<br />
7&#8243; TFT LED touch screen, 800*480px<br />
14mm, ultra slim and stylish design<br />
Telechips 8902 800Mhz ARM 11 processor<br />
256MB DDR2 RAM</strong><br />
<strong>Gravity Sensor</strong><br />
<strong>Built in 4GB Memory</strong><br />
<strong>1.3 Mega Camera</strong></p>
<p>No HDMI output unfortunately.  Should be interesting.  I will film the unboxing  and set-up.</p>
<p><img src="http://www.pandawill.com/images/l/201007/12803689860.jpg" alt="Gpad G10 Upgraded Android 2.1 MID 7 Inch 1080P 3D Game 4GB Gravity Sensor 1.3 Mega Camera Silver" /></p>
]]></content:encoded>
			<wfw:commentRss>http://SK8Wireless.com/?feed=rss2&#038;p=897</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apps4Ottawa.ca &#8211; new apps by SK8 Wireless</title>
		<link>http://SK8Wireless.com/?p=635</link>
		<comments>http://SK8Wireless.com/?p=635#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:23:29 +0000</pubDate>
		<dc:creator>SK8-Wireless@rogers.com</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Opendata]]></category>

		<guid isPermaLink="false">http://takeataxi.ca.phtemp.com/blog/?p=635</guid>
		<description><![CDATA[Check out our apps submitted to the Apps4Ottawa.ca contest by the City of Ottawa.  We&#8217;ve tried to create a variety of apps to display the usefulness of open data. Voting in January 2011. As part of the City of Ottawa&#8217;s commitment to improving citizen engagement and enhancing transparency and accountability to its residents, the City is joining other government organizations [...]]]></description>
				<content:encoded><![CDATA[<p>Check out our apps submitted to the <a title="Apps4Ottawa.ca" href="http://apps4ottawa.ca" target="_blank">Apps4Ottawa.ca</a> contest by the City of Ottawa.  We&#8217;ve tried to create a variety of apps to display the usefulness of open data.</p>
<p>Voting in January 2011.</p>
<p>As part of the City of Ottawa&#8217;s commitment to improving citizen engagement and enhancing transparency and accountability to its residents, the City is joining other government organizations within Canada and around the world by providing public access to its data.</p>
<p>The <em>Open Data Ottawa</em> site is a first step in creating a foundation that encourages digital innovation, improved service delivery, stimulation of economic growth, and a better understanding of our city. Entrepreneurs, academics, policy-makers and community organizations are just a few of the groups that will benefit from the available information.</p>
<p>This initial release of data focuses primarily on geospatial data. Over time, the site will include more varied sets of data in more formats. Through user feedback and consultations planned in the coming months, <em>Open Data Ottawa</em> will continue to evolve as we gain insight into where to focus our data liberation efforts!</p>
]]></content:encoded>
			<wfw:commentRss>http://SK8Wireless.com/?feed=rss2&#038;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SK8 Wireless &#8211; Runner Up Portland Contest</title>
		<link>http://SK8Wireless.com/?p=535</link>
		<comments>http://SK8Wireless.com/?p=535#comments</comments>
		<pubDate>Sun, 07 Nov 2010 03:25:44 +0000</pubDate>
		<dc:creator>SK8-Wireless@rogers.com</dc:creator>
				<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://takeataxi.ca.phtemp.com/blog/?p=535</guid>
		<description><![CDATA[SK8 Wireless wins runner up in multiple categories for their Portland Parks iphone app. The app displays information and locations of the parks in the Portland, Oregon area. The categories were: -Most Useful App -Most Appealing App -Most Original App -Best Use of Data App For a full list of all the winners, check out: http://civicapps.org/news/civicapps-awards-congrats-round-2-winners-and-runners]]></description>
				<content:encoded><![CDATA[<p><a href="http://sk8wireless.com/wp-content/uploads/2010/11/civicapps.png"><img class="alignnone size-full wp-image-536" title="civicapps" src="http://sk8wireless.com/wp-content/uploads/2010/11/civicapps.png" alt="" width="246" height="84" /></a></p>
<p><a href="http://sk8wireless.com/wp-content/uploads/2010/11/civicapps.png"></a>SK8 Wireless wins runner up in multiple categories for their Portland Parks iphone app.  The app displays information and locations of the parks in the Portland, Oregon area. The categories were:</p>
<p>-Most Useful App<br />
-Most Appealing App<br />
-Most Original App<br />
-Best Use of Data App</p>
<p>For a full list of all the winners, check out:</p>
<p>http://civicapps.org/news/civicapps-awards-congrats-round-2-winners-and-runners</p>
]]></content:encoded>
			<wfw:commentRss>http://SK8Wireless.com/?feed=rss2&#038;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; Conspiracy Or Poor Customer Service</title>
		<link>http://SK8Wireless.com/?p=529</link>
		<comments>http://SK8Wireless.com/?p=529#comments</comments>
		<pubDate>Sun, 07 Nov 2010 02:59:23 +0000</pubDate>
		<dc:creator>SK8-Wireless@rogers.com</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Marketplace]]></category>

		<guid isPermaLink="false">http://takeataxi.ca.phtemp.com/blog/?p=529</guid>
		<description><![CDATA[Is Google making it so difficult for Android Devs to set up paid apps so they can encourage ad-supported free apps? It makes you wonder. It literally took years to add additional countries such as Canada and Australia to the list of countries from where you can sell apps. Even after that, the financial input screen for Canada had so [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://takeataxi.ca.phtemp.com/blog/wp-content/uploads/2010/11/android_icon_125.png"><img src="http://takeataxi.ca.phtemp.com/blog/wp-content/uploads/2010/11/android_icon_125.png" alt="" title="android_icon_125" width="125" height="137" class="alignnone size-full wp-image-530" /></a></p>
<p>Is Google making it so difficult for Android Devs to set up paid apps so they can encourage ad-supported free apps?  It makes you wonder.  It literally took years to add additional countries such as Canada and Australia to the list of countries from where you can sell apps.  Even after that, the financial input screen for Canada had so many problems you couldn&#8217;t enter your info.  This has been fixed now.  </p>
<p>Is this poor customer service or a conspiracy to increase ad revenue, you decide..</p>
]]></content:encoded>
			<wfw:commentRss>http://SK8Wireless.com/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
